Product features
Precision glass column tube is used to observe the column bed clearly.
Unique cylinder design ensures even cushioning distribution and repeatable packing.
O-ring is used to seal between the column head and the column tube, which is simple and safe.
The screen adopts snap design, which is convenient for use and replacement.l Simple operation, easy to clean.
Single compression and double compression types.
PCC protein chromatography column selection specification table(single end compression)
| Product No | Product name | ID (mm) | Length (cm) | Loading height (cm) | Working pressure (≤ MPa) |
| LP-0101 | PCC16/200 Column | 16 | 20 | 2-15.5 | 0.7 |
| LP-0102 | PCC16/400 Column | 16 | 40 | 22-35.5 | 0.7 |
| LP-0103 | PCC16/1000 Column | 16 | 100 | 82-95.5 | 0.7 |
| LP-0104 | PCC 26/200 Column | 26 | 20 | 2-15.5 | 0.7 |
| LP-0105 | PCC 26/400 Column | 26 | 40 | 22-35.5 | 0.7 |
| LP-0106 | PCC 26/1000 Column | 26 | 100 | 82-95.5 | 0.7 |
PCC protein chromatography column selection specification table(two end compression)
| Product No | Product name | ID (mm) | Length (cm) | Loading height (cm) | Working pressure (≤ MPa) |
| LP-0107 | PCC 16/200 Column | 16 | 20 | 0-15 | 0.7 |
| LP-0108 | PCC 16/400 Column | 16 | 40 | 9-35 | 0.7 |
| LP-0109 | PCC 16/1000 Column | 16 | 100 | 69-95 | 0.7 |
| LP-0110 | PCC 26/200 Column | 26 | 20 | 0-15 | 0.7 |
| LP-0111 | PCC 26/400 Column | 26 | 40 | 9-35 | 0.7 |
| LP-0112 | PCC 26/1000 Column | 26 | 100 | 69-95 | 0.7 |
You might want to look